<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multivision Media Group &#187; News</title>
	<atom:link href="http://multivisionmediagroup.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://multivisionmediagroup.com</link>
	<description>Hispanic Marketing Company</description>
	<lastBuildDate>Tue, 15 Dec 2020 00:02:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Taller de Reparación FIX-IT!  Iglesia de Guadalupe Salón Social &#124; Sábado 16, 10am-1pm</title>
		<link>http://multivisionmediagroup.com/taller-de-reparacion-fix-it-iglesia-de-guadalupe-salon-social-sabado-16-10am-1pm/</link>
		<comments>http://multivisionmediagroup.com/taller-de-reparacion-fix-it-iglesia-de-guadalupe-salon-social-sabado-16-10am-1pm/#comments</comments>
		<pubDate>Wed, 06 Dec 2017 00:24:02 +0000</pubDate>
		<dc:creator><![CDATA[Multivision]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multivisionmediagroup.com/?p=1927</guid>
		<description><![CDATA[Taller de Reparación FIX-IT! Sábado 16, Iglesia de Guadalupe Salón Social- 10am-1pm ¿Tiene alguna cosa que se haya roto en casa? ¡No lo tire-repárelo! Cosas pequeñas como electrodomésticos, ropa, electrónicos y más. Evento Familiar Gratuito! Iglesia Nuestra Señora de Guadalupe (Salón Social) Sábado, 16 de diciembre &#124; 10 a.m. &#8211; 1 p.m. 401 Concord St. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Taller de Reparación FIX-IT! Sábado 16, Iglesia de Guadalupe Salón Social- 10am-1pm</p>
<div class='avia-iframe-wrap'><iframe width="1500" height="844" src="https://www.youtube.com/embed/92KLfrEatZ8?feature=oembed" frameborder="0" gesture="media" allow="encrypted-media" allowfullscreen></iframe></div>
<p>¿Tiene alguna cosa que se haya roto en casa? ¡No lo tire-repárelo!</p>
<p>Cosas pequeñas como electrodomésticos, ropa, electrónicos y más. Evento Familiar Gratuito! Iglesia Nuestra Señora de Guadalupe (Salón Social) Sábado, 16 de diciembre | 10 a.m. &#8211; 1 p.m. 401 Concord St. | Saint Paul, MN 55107 | Presented by: www.RamseyRecycles.com</p>
<p style="font-weight: 400;">Para más información 651-266-1199 | <a href="mailto:FixItClinics@ramseycounty.us">FixItClinics@ramseycounty.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multivisionmediagroup.com/taller-de-reparacion-fix-it-iglesia-de-guadalupe-salon-social-sabado-16-10am-1pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Campaign: Tu Voz es tu VOTO ¡Hazlo contar!</title>
		<link>http://multivisionmediagroup.com/voting-campaign-tu-voz-es-tu-voto-hazlo-contar/</link>
		<comments>http://multivisionmediagroup.com/voting-campaign-tu-voz-es-tu-voto-hazlo-contar/#comments</comments>
		<pubDate>Thu, 13 Oct 2016 23:38:40 +0000</pubDate>
		<dc:creator><![CDATA[Multivision]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multivisionmediagroup.com/?p=1899</guid>
		<description><![CDATA[Multivision Media Group, the leading marketing company in Minnesota, launched a voting awareness campaign called “We Count. We Vote. We Define Ourselves.” that urges Latino US residents to become citizens if they are eligible and for those who haven’t registered to vote to do so in a timely manner. Furthermore, the campaign asks for the community [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Multivision Media Group, the leading marketing company in Minnesota, launched a voting awareness campaign called “We Count. We Vote. We Define Ourselves.” that urges Latino US residents to become citizens if they are eligible and for those who haven’t registered to vote to do so in a timely manner. Furthermore, the campaign asks for the community to actively participate and get involved in voting registration campaigns and get-out- the-vote initiatives.</p>
<div class='avia-iframe-wrap'><iframe width="1500" height="844" src="https://www.youtube.com/embed/KYugpMkOFtY?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
<p>According to the Pew Research Center, Minnesota is home to 276,000 Latinos of which 96,000 are eligible voters. By contrast, 79% percent of the state’s white population is eligible to vote. Minnesota is HOME to one of the largest Latino-Millennial (ages 18-33) voting blocks in the nation with 48% of the total eligible Latino voting population. Historically, young Latinos have been the catalyst force of change for the entire population, their involvement in the 2018 election process should be of significant weight, thus the urgency to awake their enthusiasm and activate their participation.</p>
<p><strong>If you have general questions about voting registration and voting engagement, please visit: www.votoLatino.org</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://multivisionmediagroup.com/voting-campaign-tu-voz-es-tu-voto-hazlo-contar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decline in college enrollment seems to be accelerating</title>
		<link>http://multivisionmediagroup.com/this-is-a-nice-post/</link>
		<comments>http://multivisionmediagroup.com/this-is-a-nice-post/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:13:53 +0000</pubDate>
		<dc:creator><![CDATA[Multivision]]></dc:creator>
				<category><![CDATA[Frontpage Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://wordpress3/?p=282</guid>
		<description><![CDATA[The decline in college enrollment seems to be accelerating, though it was the steepest in the Midwest. According to experts, enrollment typically falls when the economy improves and unemployment drops. Despite a slow economic recovery and how predictable enrollment drops from an economic perspective, colleges still have to fill out classrooms to deal with increased [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The decline in college enrollment seems to be accelerating, though it was the steepest in the Midwest.  According to experts, enrollment typically falls when the economy improves and unemployment drops.  Despite a slow economic recovery and how predictable enrollment drops from an economic perspective, colleges still have to fill out classrooms to deal with increased costs or state support.  Two- year colleges have seen the greatest decline; while four-year private colleges actually saw their enrollments slightly grow.  What are private colleges doing differently to increase enrollment? Why aren’t most public universities and community colleges doing enough to reach out to Hispanics? After all, Hispanics are the fastest growing demographic group and due to economic and geographic reasons, Hispanics tend to choose community and technical colleges as their first choice.<br />
<span id="more-282"></span><br />
In spite their higher tuition fees, private colleges have kept their enrollment up despite the down trend across the board.  Their enrollment success is based on a threefold strategy:   First of all, private colleges devote a bigger budget to advertising.  Second, largely in part to their “private” status, these colleges can be more aggressive and innovative in their outreach and marketing efforts. Partnering with businesses as part of their recruiting efforts has proven to be a successful recruiting strategy. Finally and most importantly, some private colleges have worked really hard to build relationships with Hispanics and other minorities in highly diverse areas. Undoubtedly, a must and natural step considering the latest census demographic data.</p>
<p>With the exception of a few, public universities and colleges are not doing enough to increase “considerably” Hispanic student enrollment.  The “Total Market Approach” has been adopted as a potential solution to a long-standing issue of neglect for the marketing and retention of young Hispanics. However this approach lacks the bicultural mentality and relevant message that would effectively resonate with a multifaceted ethnic group.  Running radio spots with generic content is a decent attempt at best and denotes an absence of creativity and cultural knowledge. Multivision Media Group has produced radio content in the past that contains pivotal and essential elements that effectively communicates the “relevant message” to the intended audience: It has to include students, it has to be unique and it has to highlight the benefits the college offers to the audience.  If any of these components is missing, the message becomes dull, deficient and irrelevant.</p>
<p>Community Colleges: Geography matters. Concentrate your efforts in your home area first. It is logical, it is more effective, it is less costly and fortuitously enough, it might be quite diverse.</p>
<hr/>
<b>By: Juan A. Vázquez</b></p>
<p><em>Juan holds an AA degree from Century College and a Business Bachelor’s degree from the University of Wisconsin River-Falls.  He is the founder and president of Multivision Media Group, a Hispanic Marketing Co.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://multivisionmediagroup.com/this-is-a-nice-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: multivisionmediagroup.com @ 2026-04-05 12:59:08 by W3 Total Cache -->